209 Forest Road
E17 6HE
- Leasehold
What comparable sales show
There is no floor area or past sale on record for this home, so there is nothing yet to work a figure from. Local agents can value it from its details and photos.
From completed sales of similar homes nearby, adjusted for floor area. It cannot see condition, layout or recent work, so it is not a valuation.
In short
209 Forest Road is a leasehold in E17.
Across Waltham Forest, average prices rose 0.7% in the year to August 2026.
The street
Forest Road and its sales
209 Forest Road on the map
This home, the completed sales its figure is worked out from, and the other sales on Forest Road. Choose a pin for the address, size and date.
The Land Registry records a sale by its postcode, so pins sit at the postcode, close to the home, not on its doorstep. Map: contains OS data © Crown copyright and database rights 2026.
Sales activity on Forest Road
Completed sales registered with HM Land Registry, by quarter
- Sales in two years
- 64
- Average price
- £378,456
- Lowest
- £237,000
- Highest
- £795,000
| Quarter | Sales | Median price |
|---|---|---|
| Q1 2025 | 14 | £315,500 |
| Q2 2025 | 12 | £325,000 |
| Q3 2025 | 18 | £310,000 |
| Q4 2025 | 7 | £314,000 |
| Q1 2026 | 5 | £450,000 |
| Q2 2026 | 0 | – |
| Q3 2026 | 2 | £426,000 |
| Q4 2026 | 0 | – |
| Type of home | Share of sales | Median price | Per sq ft |
|---|---|---|---|
| Flats | 88% (51) | £316,000 | £729 |
| Terraced houses | 10% (6) | £540,000 | – |
| Semi-detached houses | 2% (1) | £525,000 | – |
Completed sales on Forest Road
Every sale in the last two years. Choose an address to see that home's page.
| Address | Sold | Price | Type | Size | Per sq ft |
|---|---|---|---|---|---|
| 475 Forest RoadE17 5LD | Jul 2026 | £412,000 | Flat | 775 sq ft | £532 |
| 67 Forest RoadE17 6HF | Jul 2026 | £440,000 | Terraced | – | – |
| 390A Forest RoadE17 5JF | Mar 2026 | £450,000 | Flat | – | – |
| 31, Tansy House, 23 Forest RoadE17 6HW | Mar 2026 | £505,000 | Flat | – | – |
| 74 Forest RoadE17 6JR | Feb 2026 | £360,000 | Flat | 883 sq ft | £408 |
| 42, Tansy House, 23 Forest RoadE17 6HW | Feb 2026 | £400,000 | Flat | – | – |
| 378A Forest RoadE17 5JF | Jan 2026 | £795,000 | Terraced | – | – |
| 8 Forest RoadE17 6JJ | Dec 2025 | £500,000 | Other | – | – |
| 390A Forest RoadE17 5JF | Nov 2025 | £260,000 | Flat | – | – |
| 55, Tansy House, 23 Forest RoadE17 6HW | Nov 2025 | £556,700 | Flat | – | – |
| Flat 20, Pierce Campion Court, 276 - 278 Forest RoadE17 5BE | Nov 2025 | £237,000 | Flat | – | – |
| Flat 69, 458 Forest RoadE17 4PZ | Oct 2025 | £314,000 | Flat | 420 sq ft | £748 |
| Flat 74, 458 Forest RoadE17 4PZ | Oct 2025 | £314,000 | Flat | 420 sq ft | £748 |
| Flat 16, 458 Forest RoadE17 4PZ | Oct 2025 | £320,000 | Flat | 431 sq ft | £743 |
| 851 Forest RoadE17 4AT | Sept 2025 | £370,000 | Other | – | – |
| Flat 61, 458 Forest RoadE17 4PZ | Sept 2025 | £310,000 | Flat | 420 sq ft | £738 |
| Flat 29, 458 Forest RoadE17 4PZ | Aug 2025 | £306,000 | Flat | 420 sq ft | £729 |
| Flat 34, 458 Forest RoadE17 4PZ | Aug 2025 | £306,000 | Flat | 420 sq ft | £729 |
| Flat 63, 458 Forest RoadE17 4PZ | Aug 2025 | £306,000 | Flat | 420 sq ft | £729 |
| Flat 65, 458 Forest RoadE17 4PZ | Aug 2025 | £302,000 | Flat | 463 sq ft | £652 |
| Flat 40, 458 Forest RoadE17 4PZ | Aug 2025 | £302,000 | Flat | 420 sq ft | £719 |
| Flat 62, 458 Forest RoadE17 4PZ | Aug 2025 | £310,000 | Flat | 420 sq ft | £738 |
| Flat 57, 458 Forest RoadE17 4PZ | Aug 2025 | £310,000 | Flat | 420 sq ft | £738 |
| 855 Forest RoadE17 4AT | Aug 2025 | £415,000 | Terraced | – | – |
| Flat 13, 458 Forest RoadE17 4PZ | Aug 2025 | £320,000 | Flat | 431 sq ft | £743 |
| 215 Forest RoadE17 6HE | Aug 2025 | £510,000 | Other | – | – |
| 447 Forest RoadE17 5LD | Aug 2025 | £467,500 | Flat | – | – |
| Flat 28, Hallingbury Court, 644 Forest RoadE17 3EE | Jul 2025 | £350,000 | Flat | – | – |
| Flat 15, 458 Forest RoadE17 4PZ | Jul 2025 | £320,000 | Flat | 431 sq ft | £743 |
| Flat 27, 458 Forest RoadE17 4PZ | Jul 2025 | £306,000 | Flat | 420 sq ft | £729 |
| Flat 60, 458 Forest RoadE17 4PZ | Jul 2025 | £310,000 | Flat | 420 sq ft | £738 |
| 97 Forest RoadE17 6HF | Jul 2025 | £775,000 | Terraced | 1,173 sq ft | £661 |
| Flat 9, 458 Forest RoadE17 4PZ | Jun 2025 | £328,000 | Flat | 420 sq ft | £781 |
| Flat 18, 458 Forest RoadE17 4PZ | Jun 2025 | £332,000 | Flat | 560 sq ft | £593 |
| Flat 45, 458 Forest RoadE17 4PZ | Jun 2025 | £322,000 | Flat | 474 sq ft | £680 |
| Flat 31, 458 Forest RoadE17 4PZ | Jun 2025 | £306,000 | Flat | 420 sq ft | £729 |
| 1013A Forest RoadE17 4AH | Jun 2025 | £450,000 | Flat | – | – |
| 417 Forest RoadE17 5LD | Jun 2025 | £314,000 | Flat | 678 sq ft | £463 |
| 384B Forest RoadE17 5JF | May 2025 | £530,000 | Terraced | – | – |
| 153 Forest RoadE17 6HE | May 2025 | £550,000 | Terraced | – | – |
| Flat 50, 458 Forest RoadE17 4PZ | May 2025 | £310,000 | Flat | 420 sq ft | £738 |
| 151 Forest RoadE17 6HE | May 2025 | £550,000 | Other | – | – |
| Flat 22, 458 Forest RoadE17 4PZ | May 2025 | £318,000 | Flat | 474 sq ft | £671 |
| Flat 32, 458 Forest RoadE17 4PZ | Apr 2025 | £306,000 | Flat | 420 sq ft | £729 |
| Flat 77, Latchingdon Court, 26 Forest RoadE17 6JT | Mar 2025 | £315,000 | Flat | – | – |
| Flat 83, 458 Forest RoadE17 4PZ | Mar 2025 | £306,000 | Flat | 463 sq ft | £661 |
| Flat 35, Hallingbury Court, 644 Forest RoadE17 3EE | Mar 2025 | £325,000 | Flat | – | – |
| 674A Forest RoadE17 3ED | Mar 2025 | £325,000 | Other | – | – |
| 433 Forest RoadE17 5LD | Mar 2025 | £450,000 | Flat | 721 sq ft | £624 |
| Flat 24, 458 Forest RoadE17 4PZ | Feb 2025 | £314,000 | Flat | 495 sq ft | £634 |
| 27, Tansy House, 23 Forest RoadE17 6HW | Feb 2025 | £375,000 | Flat | – | – |
| Flat 26, 458 Forest RoadE17 4PZ | Feb 2025 | £314,000 | Flat | 527 sq ft | £595 |
| Flat 19, 458 Forest RoadE17 4PZ | Feb 2025 | £316,000 | Flat | 463 sq ft | £683 |
| Flat 56, 458 Forest RoadE17 4PZ | Feb 2025 | £310,000 | Flat | 420 sq ft | £738 |
| Flat 68, 458 Forest RoadE17 4PZ | Jan 2025 | £326,000 | Flat | 474 sq ft | £688 |
| Flat 47, 458 Forest RoadE17 4PZ | Jan 2025 | £318,000 | Flat | 495 sq ft | £642 |
| Flat 73, 458 Forest RoadE17 4PZ | Jan 2025 | £314,000 | Flat | 420 sq ft | £748 |
| Flat 55, 458 Forest RoadE17 4PZ | Jan 2025 | £310,000 | Flat | 420 sq ft | £738 |
| 30, Tansy House, 23 Forest RoadE17 6HW | Dec 2024 | £500,000 | Flat | – | – |
| Flat 1, 458 Forest RoadE17 4PZ | Dec 2024 | £330,000 | Flat | 527 sq ft | £626 |
| 849 Forest RoadE17 4AT | Nov 2024 | £511,000 | Other | – | – |
| Flat 72, 458 Forest RoadE17 4PZ | Nov 2024 | £322,000 | Flat | 527 sq ft | £611 |
| 251 Forest RoadE17 6HD | Nov 2024 | £525,000 | Semi-detached | 753 sq ft | £697 |
| Flat 85, 458 Forest RoadE17 4PZ | Nov 2024 | £340,000 | Flat | 420 sq ft | £810 |
History
What it has sold for
Sale history
Every sale of this home registered with HM Land Registry since 1995
| Sold | Price paid | Change | A year |
|---|---|---|---|
| October 2017 | £3,000 | First sale | – |
Nearby
Neighbours and the sales behind the figure
Homes in E17 6HE
Ranked by what comparable sales show. Choose one to see its page.
The area
E17 at a glance
What buyers have paid in E17
Completed sales in the last 12 months, against the 12 months before
Flats
Terraced
Semi-detached
Detached
| Type | Sales | Average price | Average size | Per sq ft | On the year |
|---|---|---|---|---|---|
| All homes | 816 | £618,206 | 924 sq ft | £702 | +8.8% |
| Flats | 347 | £419,516 | 639 sq ft | £705 | +1.4% |
| Terraced | 405 | £718,366 | 1,086 sq ft | £707 | +1.3% |
| Semi-detached | 33 | £820,745 | 1,043 sq ft | £737 | +8.0% |
| Detached | 3 | £675,667 | 997 sq ft | £679 | +10.5% |
Find another home
Enter an address with its postcode, or just the postcode, to open that home's page.
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Energy performance data © Crown copyright. Licensed under the Open Government Licence v3.0.
This page is built from public records. Is this your home? Claim it with your email and mobile to correct its details and add what has changed; your name and contact details are never shown. Something wrong? Contact us.