1 Springfield Mount
NW9 0SS
- Terraced
- 3 bedrooms (estimate)
- 840 sq ft
- EPC C
What comparable sales show
Fair match£507,000
Range £421,000 to £593,000 · £604 per sq ft
From completed sales of similar homes nearby, adjusted for floor area. It cannot see condition, layout or recent work, so it is not a valuation.
In short
1 Springfield Mount is a 3 bedroom terraced in NW9 of about 840 sq ft.
Comparable completed sales nearby put it at £421,000 to £593,000, about £507,000 in the middle.
Across Brent, average prices fell 0.3% in the year to August 2026.
Where in the range would yours sell?
Condition and improvements usually decide it, and only someone who sees the home can say.
Lower end
£421,000
Middle
£507,000
Upper end
£593,000
Done work since the records were made? Claim your home and tell us, or ask local agents where yours sits.
Sale history
Every sale of this home registered with HM Land Registry since 1995
No sale of this home has been registered since 1995.
Homes in NW9 0SS
Ranked by what comparable sales show. Choose one to see its page.
The completed sales behind the figure
Similar homes nearby, registered with HM Land Registry. Choose one to see its page.
| Home | Price | Sold | Size | Per sq ft | Away |
|---|---|---|---|---|---|
| 3 Rydal GardensNW9 0DS · Terraced | £580,000 | Jul 2026 | 829 sq ft | £700 | < 0.1 mi |
| 6 Snowdon DriveNW9 7RF · Terraced | £470,000 | Jun 2026 | 797 sq ft | £590 | 0.3 mi |
| 80 Rushgrove AvenueNW9 6RB · Terraced | £560,000 | May 2026 | 872 sq ft | £642 | 0.3 mi |
| 70 Wakemans Hill AvenueNW9 0UN · Terraced | £470,000 | Aug 2025 | 829 sq ft | £567 | 0.3 mi |
| 106 Kingsbury RoadNW9 0AX · Terraced | £585,000 | Mar 2026 | 936 sq ft | £625 | 0.3 mi |
| 67 Kingsbury RoadNW9 7HU · Terraced | £327,600 | Jun 2025 | 797 sq ft | £411 | 0.2 mi |
| 11 Kingsbury RoadNW9 7HY · Terraced | £555,000 | Jun 2025 | 958 sq ft | £579 | 0.2 mi |
| 4 Goldsmith AvenueNW9 7HS · Terraced | £590,000 | Apr 2026 | 1,130 sq ft | £522 | 0.2 mi |
| 31 Ruthin CloseNW9 7RY · Terraced | £500,000 | Oct 2025 | 807 sq ft | £619 | 0.4 mi |
| 172 Colin GardensNW9 6ER · Terraced | £400,000 | Jun 2026 | 646 sq ft | £619 | 0.4 mi |
| 99 Goldsmith AvenueNW9 7ET · Terraced | £600,000 | Jul 2025 | 893 sq ft | £672 | 0.4 mi |
| 13 Hyde CrescentNW9 7EY · Terraced | £445,000 | Jan 2025 | 872 sq ft | £510 | 0.3 mi |
What buyers have paid in NW9
Completed sales in the last 12 months, against the 12 months before
| Type | Sales | Average price | Average size | Per sq ft | On the year |
|---|---|---|---|---|---|
| All homes | 332 | £429,151 | 937 sq ft | £512 | −20.3% |
| Flats | 201 | £341,057 | 667 sq ft | £469 | −19.9% |
| Terraced | 59 | £522,207 | 995 sq ft | £529 | −0.8% |
| Semi-detached | 62 | £580,530 | 1,137 sq ft | £530 | −1.2% |
| Detached | 3 | £781,667 | – | – | +5.9% |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Energy performance data © Crown copyright. Licensed under the Open Government Licence v3.0.
Floor area and energy rating from the energy certificate of October 2024.
This page is built from public records. Is this your home? Claim it with your email and mobile to correct its details and add what has changed; your name and contact details are never shown. Something wrong? Contact us.