37 Inkerman Road
NW5 3BP
- Terraced
- Freehold
- 3 bedrooms (estimate)
- 1,109 sq ft
- EPC D
What comparable sales show
Strong match£1,220,000
Range £1,074,000 to £1,366,000 · £1,100 per sq ft
Since last sale
+£0
0.0% since Mar 2025, 0.0% a year
From completed sales of similar homes nearby, adjusted for floor area. It cannot see condition, layout or recent work, so it is not a valuation.
In short
37 Inkerman Road is a 3 bedroom freehold terraced in NW5 of about 1,109 sq ft.
Comparable completed sales nearby put it at £1,074,000 to £1,366,000, about £1,220,000 in the middle.
It last sold for £1,220,000 in March 2025; comparable sales suggest it has gained about £0 since, roughly 0.0% a year.
Across Camden, average prices fell 10.6% in the year to August 2026.
Where in the range would yours sell?
Condition and improvements usually decide it, and only someone who sees the home can say.
Lower end
£1,074,000
Middle
£1,220,000
Upper end
£1,366,000
Done work since the records were made? Claim your home and tell us, or ask local agents where yours sits.
Sale history
Every sale of this home registered with HM Land Registry since 1995
| Sold | Price paid | Change | A year |
|---|---|---|---|
| March 2025 | £1,220,000 | +87.7% | +3.6% |
| June 2007 | £650,000 | +293.9% | +13.6% |
| September 1996 | £165,000 | First sale | – |
Homes in NW5 3BP
Ranked by what comparable sales show. Choose one to see its page.
The completed sales behind the figure
Similar homes nearby, registered with HM Land Registry. Choose one to see its page.
| Home | Price | Sold | Size | Per sq ft | Away |
|---|---|---|---|---|---|
| 37 Inkerman RoadNW5 3BP · Terraced | £1,220,000 | Mar 2025 | 1,109 sq ft | £1,100 | < 0.1 mi |
| 9 Cathcart StreetNW5 3BL · Terraced | £1,250,000 | Aug 2025 | 1,206 sq ft | £1,037 | < 0.1 mi |
| 49 Willes RoadNW5 3DN · Terraced | £1,420,000 | Nov 2025 | 1,302 sq ft | £1,090 | 0.1 mi |
| 20 Woodyard CloseNW5 4BX · Terraced | £750,000 | Dec 2025 | 1,076 sq ft | £697 | 0.2 mi |
| 32 Ryland RoadNW5 3EH · Terraced | £1,250,000 | Feb 2026 | 1,367 sq ft | £914 | 0.1 mi |
| 19 Alma StreetNW5 3DJ · Terraced | £1,212,500 | Jan 2025 | 1,119 sq ft | £1,083 | 0.1 mi |
| 19 Alma StreetNW5 3DJ · Terraced | £1,000,000 | Nov 2024 | 1,119 sq ft | £893 | 0.1 mi |
| 8 Cathcart StreetNW5 3BL · Terraced | £1,085,000 | Dec 2025 | 818 sq ft | £1,326 | < 0.1 mi |
| 34 Bartholomew VillasNW5 2LL · Terraced | £1,780,000 | Feb 2026 | 1,335 sq ft | £1,334 | 0.2 mi |
| 1 Inkerman RoadNW5 3BS · Terraced | £1,488,348 | Mar 2025 | 1,313 sq ft | £1,133 | < 0.1 mi |
| 16 Woodyard CloseNW5 4BX · Terraced | £790,000 | Jun 2025 | 1,055 sq ft | £749 | 0.2 mi |
| 5 Raglan StreetNW5 3DB · Terraced | £1,250,000 | Oct 2024 | 969 sq ft | £1,290 | 0.1 mi |
What buyers have paid in NW5
Completed sales in the last 12 months, against the 12 months before
| Type | Sales | Average price | Average size | Per sq ft | On the year |
|---|---|---|---|---|---|
| All homes | 179 | £932,511 | 967 sq ft | £953 | +1.0% |
| Flats | 125 | £568,912 | 689 sq ft | £868 | −9.6% |
| Terraced | 32 | £1,508,609 | 1,552 sq ft | £985 | −11.5% |
| Semi-detached | 7 | £1,722,857 | 1,469 sq ft | £1,112 | −28.7% |
| Detached | 2 | £3,540,000 | – | – | – |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Energy performance data © Crown copyright. Licensed under the Open Government Licence v3.0.
Floor area and energy rating from the energy certificate of October 2024.
This page is built from public records. Is this your home? Claim it with your email and mobile to correct its details and add what has changed; your name and contact details are never shown. Something wrong? Contact us.