Luanda Brookside
DH5 9NW
- Detached
- 6 bedrooms (estimate)
- 3,660 sq ft
- EPC C
What comparable sales show
Not enough completed sales of similar homes nearby to show a figure yet. Local agents can value it from its details and photos.
From completed sales of similar homes nearby, adjusted for floor area. It cannot see condition, layout or recent work, so it is not a valuation.
In short
Luanda Brookside is a 6 bedroom detached in DH5 of about 3,660 sq ft.
Across Sunderland, average prices rose 4.6% in the year to August 2026.
Sale history
Every sale of this home registered with HM Land Registry since 1995
No sale of this home has been registered since 1995.
Homes in DH5 9NW
Ranked by what comparable sales show. Choose one to see its page.
- The Cove BrooksideSemi-detachedSold May 2000 for £95k£324,000#1
- 5 BrooksideTerracedSold Apr 2002 for £78k£241,000#2
- 23 BrooksideSemi-detachedSold Feb 2024 for £210k£241,000#3
- 32 BrooksideTerracedSold Dec 2024 for £215k£237,000#4
- 35 BrooksideSemi-detachedSold May 2002 for £74k£217,000#5
- 16 BrooksideSemi-detachedSold Nov 2001 for £68k£211,000#6
- 7 BrooksideSemi-detachedSold Jul 2024 for £180k£207,000#7
- 21 BrooksideTerracedSold Apr 2024 for £170k£197,000#8
- 29 BrooksideSemi-detachedSold Feb 2026 for £192k£197,000#9
- 30 BrooksideSemi-detachedSold Jun 1999 for £54k£195,000#10
- 2 BrooksideSemi-detachedSold Mar 2019 for £139k£194,000#11
- 17 BrooksideSemi-detachedSold Feb 2000 for £53k£190,000#12
- 27 BrooksideSemi-detachedSold Sept 1997 for £50k£188,000#13
- 25 BrooksideSemi-detachedSold Mar 2016 for £126k£187,000#14
- 24 BrooksideSemi-detachedSold Oct 2004 for £120k£183,000#15
- 13 BrooksideSemi-detachedSold Nov 2020 for £133k£177,000#16
- 15 BrooksideTerracedSold Jul 2017 for £125k£176,000#17
- 19 BrooksideDetachedSold Dec 2007 for £135k£171,000#18
- 26 BrooksideSemi-detachedSold Mar 2017 for £115k£170,000#19
- 9 BrooksideTerracedSold Jun 2007 for £130k£162,000#20
- 4 BrooksideSemi-detachedSold Oct 2024 for £128k£143,000#21
- 28 BrooksideSemi-detachedSold Jul 2022 for £125k£142,000#22
- 8 BrooksideSemi-detachedSold May 2013 for £87k£136,000#23
- 18 BrooksideSemi-detachedSold Nov 2025 for £123k£131,000#24
- 6 Brookside–
- Beech Hill Brookside–
- Luanda Brookside (this home)Detached · 6 bed · 3,660 sq ft–
What buyers have paid in DH5
Completed sales in the last 12 months, against the 12 months before
| Type | Sales | Average price | Average size | Per sq ft | On the year |
|---|---|---|---|---|---|
| All homes | 245 | £149,842 | – | – | −7.4% |
| Flats | 5 | £63,575 | – | – | −2.1% |
| Terraced | 101 | £95,251 | – | – | +12.3% |
| Semi-detached | 78 | £155,792 | – | – | +8.6% |
| Detached | 58 | £244,248 | – | – | −13.2% |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Energy performance data © Crown copyright. Licensed under the Open Government Licence v3.0.
Floor area and energy rating from the energy certificate of January 2011.
This page is built from public records. Is this your home? Claim it with your email and mobile to correct its details and add what has changed; your name and contact details are never shown. Something wrong? Contact us.