89 Faringdon
B77 2HR
- Terraced
- 3 bedrooms (estimate)
- 1,023 sq ft
- EPC F
What comparable sales show
Not enough completed sales of similar homes nearby to show a figure yet. Local agents can value it from its details and photos.
From completed sales of similar homes nearby, adjusted for floor area. It cannot see condition, layout or recent work, so it is not a valuation.
In short
89 Faringdon is a 3 bedroom terraced in B77 of about 1,023 sq ft.
Across Tamworth, average prices fell 0.1% in the year to August 2026.
Sale history
Every sale of this home registered with HM Land Registry since 1995
No sale of this home has been registered since 1995.
Homes in B77 2HR
Ranked by what comparable sales show. Choose one to see its page.
- 80 FaringdonTerracedSold Nov 2022 for £195k£202,000#1
- 82 FaringdonTerracedSold Jul 2019 for £150k£198,000#2
- 81 FaringdonTerracedSold Sept 2015 for £120k£196,000#3
- 83 FaringdonTerracedSold Mar 2025 for £180k£189,000#4
- 84 FaringdonTerracedSold Mar 2006 for £102k£182,000#5
- 90 FaringdonTerracedSold Jul 2002 for £59k£180,000#6
- 49 FaringdonTerracedSold Feb 2022 for £161k£178,000#7
- 85 FaringdonTerracedSold Aug 2014 for £104k£177,000#8
- 47 FaringdonTerracedSold Oct 2008 for £103k£174,000#9
- 71 FaringdonTerracedSold Sept 2024 for £165k£171,000#10
- 70 FaringdonTerracedSold Oct 2001 for £49k£170,000#11
- 86 FaringdonFlatSold Mar 2025 for £170k£170,000#12
- 94 FaringdonTerracedSold Nov 2011 for £86k£162,000#13
- 56 FaringdonTerracedSold Aug 2000 for £41k£160,000#14
- 77 FaringdonTerracedSold Jan 2018 for £114k£158,000#15
- 59 Faringdon Glascote TamworthTerracedSold Apr 2022 for £140k£154,000#16
- 87 FaringdonTerracedSold Oct 2006 for £90k£154,000#17
- 52 Faringdon Glascote TamworthTerracedSold Aug 2021 for £128k£147,000#18
- 98 FaringdonTerracedSold Nov 2016 for £98k£145,000#19
- 66 FaringdonTerracedSold Jul 2020 for £110k£140,000#20
- 51 FaringdonTerracedSold Aug 2022 for £125k£130,000#21
- 55 FaringdonTerracedSold Sept 2013 for £71k£128,000#22
- 96 FaringdonTerracedSold Jul 2019 for £85k£112,000#23
- 53 Faringdon–
- 54 Faringdon–
- 57 Faringdon–
- 61 Faringdon–
- 62 Faringdon–
- 68 Faringdon–
- 69 Faringdon–
- 72 Faringdon–
- 74 Faringdon–
- 75 Faringdon–
- 78 Faringdon–
- 88 Faringdon–
- 89 Faringdon (this home)Terraced · 3 bed · 1,023 sq ft–
- 92 Faringdon–
- 99 Faringdon–
What buyers have paid in B77
Completed sales in the last 12 months, against the 12 months before
| Type | Sales | Average price | Average size | Per sq ft | On the year |
|---|---|---|---|---|---|
| All homes | 522 | £259,721 | – | – | −8.7% |
| Flats | 38 | £137,236 | – | – | +5.9% |
| Terraced | 135 | £194,338 | – | – | −3.0% |
| Semi-detached | 194 | £235,499 | – | – | −2.0% |
| Detached | 145 | £367,491 | – | – | +0.8% |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Energy performance data © Crown copyright. Licensed under the Open Government Licence v3.0.
Floor area and energy rating from the energy certificate of June 2014.
This page is built from public records. Is this your home? Claim it with your email and mobile to correct its details and add what has changed; your name and contact details are never shown. Something wrong? Contact us.