Sold prices · SS16 Basildon
Dixon Road, SS16 Basildon. Sold prices
29 registered sales on Dixon Road since January 2024, dominated by detached houses (66% of activity). Average sale price £537,756 . That's 46% above the SS16 area average of £368,322.
Sales activity on Dixon Road
Average sale price
£537,756
29 sales total
Median sale price
£560,000
Range £420,000 – £650,000
Last 12 months
£503,333
3 sales since Jan 2024
vs SS16 average
46% above
SS16 avg £368,322
Property type mix
- Detached19 sales (66%)
- Semi-detached8 sales (28%)
- Terraced2 sales (7%)
Tenure: 100% freehold, 0% leasehold · 72% new-build
Quarterly activity
- 2024-Q17 · £482,134
- 2024-Q23 · £576,667
- 2024-Q36 · £580,833
- 2024-Q47 · £546,069
- 2025-Q13 · £557,500
- 2025-Q31 · £560,000
- 2025-Q41 · £420,000
- 2026-Q11 · £530,000
Each bar shows the average sale price for the quarter, scaled against the highest quarter on this street.
Most recent registered sales
| Sold | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 12 Feb 2026 | 38SS16 5JW | Detached | freehold | £530,000 |
| 28 Nov 2025 | 46SS16 5JW | Terraced | freehold | £420,000 |
| 18 Aug 2025 | 19SS16 5JW | Detached | freehold | £560,000 |
| 28 Mar 2025 | 31SS16 5JW | Terraced | freehold | £465,000 |
| 14 Mar 2025 | 66SS16 5JW | Detachednew-build | freehold | £590,000 |
| 7 Mar 2025 | 51SS16 5JW | Detachednew-build | freehold | £617,500 |
| 13 Dec 2024 | 68SS16 5JW | Detachednew-build | freehold | £575,000 |
| 2 Dec 2024 | 26SS16 5JW | Detached | freehold | £550,000 |
| 29 Nov 2024 | 7SS16 5JW | Detached | freehold | £575,000 |
| 21 Nov 2024 | 47SS16 5JW | Semi-detachednew-build | freehold | £485,000 |
| 15 Nov 2024 | 45SS16 5JW | Semi-detachednew-build | freehold | £485,000 |
| 25 Oct 2024 | 78SS16 5JW | Detachednew-build | freehold | £567,480 |
| 21 Oct 2024 | 84SS16 5JW | Detachednew-build | freehold | £585,000 |
| 27 Sept 2024 | 32SS16 5JW | Semi-detached | freehold | £510,000 |
| 6 Sept 2024 | 70SS16 5JW | Detachednew-build | freehold | £610,000 |
| 23 Aug 2024 | 49SS16 5JW | Detachednew-build | freehold | £600,000 |
| 16 Aug 2024 | 61SS16 5JW | Detachednew-build | freehold | £585,000 |
| 15 Aug 2024 | 55SS16 5JW | Detachednew-build | freehold | £575,000 |
| 26 Jul 2024 | 53SS16 5JW | Detachednew-build | freehold | £605,000 |
| 24 May 2024 | 76SS16 5JW | Detachednew-build | freehold | £575,000 |
Showing the 20 most recent of 29 total registered sales on this street. 9 earlier sales are included in the averages above.
Thinking of selling on Dixon Road?
Sold prices show what properties on this street have sold for. For what your home is worth today, ValuQ gives you free, side-by-side valuations from competing local Basildon agents. So you see the real range, not just one agent's number.
Get a free Basildon valuation →Dixon Road in context. SS16 Basildon
Across SS16 (Langdon Hills & Lee Chapel), 936 properties have been registered as sold since January 2024 at an average of £368,322. Dixon Road ranks noticeably above that average.
See the full SS16 area guide →